University of Akron Home Page  
About COOPCOOP FormsCOOP HandbookCOOP Information

Education Salaries

 

Current and Past COOP Classes

2004 | 2005 | 2006 | 2007 | Graduation Salaries

Class of 2004

Optional Work Period    May 14, 2001-August 24, 2001    (15 Weeks)

ChE CE CompE/EE ME/MEP
Low $1760 $1600 $1920 $1557
High $3290 $1990 $3096 $3053
Average $2531 $1818 $2245 $2255

First Work Period   January 7, 2002-May 10, 2002   (18 Weeks)

Bio ChE CE CompE/EE ME/MEP
Low $2076 $1920 $1760 $2033 $1640
High $2800 $3763 $2509 $3763 $2950
Average $2419 $2624 $2131 $2424 $2332

Second Work Period    August 26, 2002- January 3, 2002    (19 Weeks)

Bio ChE CE CompE/EE ME/MEP
Low $2028 $1707 $1900 $1800 $1600
High $2028 $3909 $3800 $2500 $2723
Average $2028 $2832 $2375 $2717 $2487

Third Work Period    May 12, 2003-August 22, 2004    (18 Weeks)

Bio ChE CE CompE/EE ME/MEP
Low $3200 $1667 $1920 $1500 $1600
High $3280 $3973 $2772 $3400 $3367
Average $3240 $2799 $2272 $2462 $2588


Class of 2005

Optional Work Period    May 13, 2002-August 23, 2002    (15 Weeks)

Bio ChE CE ME MEP
Low $1550 $2440 $1640 $1600 $2650
High $1550 $2440 $2210 $2620 $2650
Average $1550 $2440 $1867 $2116 $2650

First Work Period   January 6, 2003-May 9, 2003   (18 Weeks)

ChE CE CompE EE ME MEP
Low $1942 $1600 $1920 $1960 $1920 $2076
High $3200 $2249 $3040 $3140 $2743 $2900
Average $2550 $1950 $2367 $2396 $2274 $2464

Second Work Period    August 25, 2003-January 2, 2004    (19 Weeks)

ChE CE CompE EE ME MEP
Low $2076 $1664 $2060 $1730 $1680 $2240
High $3441 $2406 $2948 $3352 $3180 $3300
Average $2732 $2015 $2556 $2335 $2364 $2608

Third Work Period    May 10, 2004-August 20, 2004    (15 Weeks)

ChE CE CompE EE ME MEP
Low $2076 $1760 $2100 $1920 $1680 $2381
High $3900 $2454 $3120 $3700 $3400 $3400
Average $2788 $2106 $2569 $2489 $2503 $2716


Class of 2006

Optional Work Period    May 12, 2003-August 22, 2003    (15 Weeks)

ChE CE CompE EE ME
Low $2240 $1512 $1780 $1600 $1760
High $2749 $2249 $1780 $2768 $2650
Average $2465 $1832 $1780 $2184 $2229

First Work Period   January 5, 2004-May 7, 2004   (18 Weeks)

Bio ChE CE CompE EE ME MEP
Low $2076 $2076 $916 $1960 $1760 $1384 $1384
High $2855 $3275 $2422 $2560 $3224 $3600 $2536
Average $2607 $2604 $1856 $2284 $2339 $2241 $1782

Second Work Period    August 23, 2004-December 31, 2004    (19 Weeks)

Bio ChE CE CompE EE ME MEP
Low $2800 $1800 $1400 $2067 $1760 $1600 $1550
High $3028 $3275 $2600 $3280 $2768 $2898 $2955
Average $2952 $3083 $2099 $2349 $2340 $2346 $2459


Class of 2007

Optional Work Period    May 10, 2004-August 20, 2004    (15 Weeks)

Bio ChE CE CompE EE ME MEP
Low $1976 $1792 $1762 $2240 $1760 $1370 $2240
High $2560 $2798 $2250 $2700 $2621 $2911 $2560
Average $2268 $2408 $2041 $2455 $2327 $2301 $2400

First Work Period   January 3, 2005-May 13, 2005   (18 Weeks)

Bio ChE CE CompE EE ME MEP
Low $1903 $1920 $1680 $1960 $1730 $1440 $2076
High $2855 $3500 $2300 $2811 $2954 $3500 $2720
Average $2226 $2570 $1976 $2469 $2360 $2343 $2376


(Salaries are reported on a monthly basis.)

Key:

ChE ( Chemical), CE (Civil), CompE (Computer), EE (Electrical), 
ME (Mechanical), MEP (Mechancial Polymer), BIO (BioMedical)


 


Home
| News | Faculty | Contact Us

Maintained by the Engineering Web Team
© 2002 by The University of Akron